/cdn.vox-cdn.com/uploads/chorus_image/image/49816717/mlb-draft-2015-board-podium-getty.0.0.jpg)
LOS ANGELES -- The Dodgers had three of the first 36 picks in the 2016 MLB Draft, and 42 total picks in 40 rounds over three days. Keep track here of every Dodgers pick including after the draft, from Gavin Lux to Zach Taglieri, if and when each pick signs and where the Dodgers are relative to their draft bonus pool.
The Dodgers in 2016 had four selections in the first 65 picks of the draft for the first time since 2004, when they selected high school pitcher Scott Elbert (17th), high school second baseman Blake DeWitt (28th), college pitcher Justin Orenduff (33rd) and high school pitcher Blake Johnson (58th).
DeWitt and Orenduff were compensation picks in the old system for the Dodgers losing relief pitcher Paul Quantrill, a Type-A free agent.
The Dodgers have signed 33 of their 42 picks, including all 12 picks in the first 10 rounds.
Click on each name below for more info.
Dodgers 2016 MLB Draft | ||||||||
---|---|---|---|---|---|---|---|---|
Round | Pick | Pos | Player | School | DOB | B/T | Slot | Signed? |
1 | 20 | SS | Gavin Lux | Indian Trail HS (WI) | 10/23/97 | L/R | $2,316,300 | $2,314,500 |
Sup. | 32 | C | Will Smith | Louisville | 3/28/95 | R/R | $1,940,700 | $1,772,500 |
Funk. | 36 | RHP | Jordan Sheffield | Vanderbilt | 6/1/95 | R/R | $1,791,000 | $1,847,500 |
2 | 65 | RHP | Mitchell White | Santa Clara | 12/28/94 | R/R | $993,800 | $588,300 |
3 | 101 | RHP | Dustin May | Northwest HS (TX) | 9/6/97 | R/R | $590,800 | $997,500 |
4 | 131 | OF | D.J. Peters | Western Nevada CC | 12/12/95 | R/R | $442,400 | $247,500 |
5 | 161 | LHP | Devin Smeltzer | San Jacinto College North | 9/7/95 | R/R | $331,100 | $497,500 |
6 | 191 | SS | Errol Robinson | Mississippi | 10/1/94 | R/R | $247,900 | $247,500 |
7 | 221 | OF | Luke Raley | Lake Erie College | 9/19/94 | L/R | $187,400 | $147,500 |
8 | 251 | RHP | Andre Scrubb | High Point University | 1/13/95 | R/R | $175,100 | $122,500 |
9 | 281 | RHP | Anthony Gonsolin | St. Mary's | 5/14/94 | R/R | $163,400 | $2,500 |
10 | 311 | SS | Kevin Lachance | University of Maryland Baltimore | 7/2/94 | R/R | $156,600 | $2,500 |
11 | 341 | RHP | A.J. Alexy | Twin Valley HS (PA) | 4/21/98 | R/R | $597,500 | |
12 | 371 | RHP | Graham Ashcraft | Huntsville HS (AL) | 2/11/98 | L/R | ||
13 | 401 | OF | Cody Thomas | Oklahoma | 10/8/94 | L/R | $297,500 | |
14 | 431 | RHP | Dean Kremer | UNLV | 1/7/96 | R/R | $147,500 | |
15 | 461 | OF | Brayan Morales | Hillsborough JC (FL) | 12/8/95 | R/L | $122,500 | |
16 | 491 | CF | Darien Tubbs | Memphis | 1/26/95 | R/L | Yes | |
17 | 521 | 2B | Dillon Persinger | Golden West College | 1/31/96 | R/R | ||
18 | 551 | 2B | Cole Freeman | LSU | 9/27/94 | R/R | No | |
19 | 581 | RHP | Chris Mathewson | Long Beach State | 5/26/95 | L/R | $199,500 | |
20 | 611 | 3B | Brock Carpenter | Seattle University | 6/5/95 | R/R | Yes | |
21 | 641 | RHP | James Carter | UCSB | 3/10/94 | R/R | Yes | |
22 | 671 | RHP | Jeff Paschke | USC | 12/19/94 | R/R | $100,000 | |
23 | 701 | RHP | Bailey Ober | College of Charleston | 7/12/95 | R/R | No | |
24 | 731 | CF | Saige Jenco | Virginia Tech | 8/7/94 | L/L | Yes | |
25 | 761 | RHP | Chandler Eden | Texas Tech | 8/27/95 | R/R | Yes | |
26 | 791 | 2B | Brandon Montgomery | San Jacinto College North | 2/12/96 | R/R | Yes | |
27 | 821 | LHP | Austin French | Brown | 9/14/93 | R/L | Yes | |
28 | 851 | RHP | Jake Perkins | Ferrum College | 4/8/94 | R/R | Yes | |
29 | 881 | RHP | Will Kincanon | Triton College | 10/27/95 | L/R | No | |
30 | 911 | C | Ramon Rodriguez | Puerto Rico Baseball Academy | 10/30/98 | R/R | Yes | |
31 | 941 | C | Stevie Berman | Santa Clara | 11/28/94 | R/R | Yes | |
32 | 971 | RHP | Conor Costello | Oklahoma State | 11/4/92 | R/R | Yes | |
33 | 1001 | SS | Zach McKinstry | Central Michigan | 4/29/95 | L/R | Yes | |
34 | 1031 | RHP | Joel Toribio | Western Oklahoma State College | 6/11/94 | R/R | Yes | |
35 | 1061 | LF | Nick Yarnall | Pittsburgh | 10/17/94 | L/L | Yes | |
36 | 1091 | CF | Cal Stevenson | Chabot College | 9/12/96 | L/L | ||
37 | 1121 | RHP | Enrique Zamora | Calumet College of St. Joseph | 12/9/93 | R/R | ||
38 | 1151 | RHP | Kevin Malisheski | Wauconda HS (IL) | 9/7/97 | R/R | $248,500 | |
39 | 1181 | RHP | Ryan Watson | Auburn HS (AL) | 11/15/97 | R/R | ||
40 | 1211 | RHP | Zach Taglieri | Port St. Lucie HS (FL) | 10/19/97 | R/R | ||
Totals | $9,336,500 | +$464,300 +4.97% |
.