/cdn.vox-cdn.com/uploads/chorus_image/image/69564823/1218682496.jpg.0.jpg)
For the second year in a row, the Dodgers pick last in the first round of the MLB Draft, and that pick falls at No. 29 overall yet again. Before last year, the Dodgers never made a pick at the 29th overall selection. They used the 29th pick in 2020 to take pitcher Bobby Miller out of Louisville.
This year’s first round of the MLB Draft is set for Sunday night (4 p.m. PT), and will be televised by both ESPN and MLB Network.
Draft order is determined by inverse order of the previous year’s record, and though the Dodgers’ 106 wins in 2019 didn’t actually lead the majors, they still had the final pick in the first round. That’s because the Astros — winners of 107 games in 2019 — forfeited first- and second-round picks in 2020 and 2021 as a penalty for their sign-stealing scandal in 2017.
But in 2020, the Dodgers did have the best record at 43-17. They would have normally picked 30th this year, but with the Astros’ forfeit of their first-rounder (what would have been 14th overall), everyone below them moved up a spot.
If teams had the same record last year, the tiebreaker is the previous season’s record.
2021 MLB Draft first round order
Pick | Team | 2020 record | 2019 record |
---|---|---|---|
Pick | Team | 2020 record | 2019 record |
1 | Pirates | 19-41 | |
2 | Rangers | 22-38 | |
3 | Tigers | 23-35 | |
4 | Red Sox | 24-36 | |
5 | Orioles | 25-35 | 54-108 |
6 | Diamondbacks | 25-35 | 85-77 |
7 | Royals | 26-34 | 59-103 |
8 | Rockies | 26-34 | 71-91 |
9 | Angels | 26-34 | 72-90 |
10 | Mets | 26-34 | 86-76 |
11 | Nationals | 26-34 | 93-69 |
12 | Mariners | 27-33 | |
13 | Phillies | 28-32 | |
Forfeited | |||
14 | Giants | 29-31 | 77-85 |
15 | Brewers | 29-31 | 89-73 |
16 | Marlins | 31-29 | 57-105 |
17 | Reds | 31-29 | 75-87 |
18 | Cardinals | 30-28 | |
19 | Blue Jays | 32-28 | |
20 | Yankees | 33-27 | |
21 | Cubs | 34-26 | |
22 | White Sox | 35-25 | 72-89 |
23 | Cleveland | 35-25 | 93-69 |
24 | Braves | 35-25 | 97-65 |
25 | A's | 36-24 | 97-65 |
26 | Twins | 36-24 | 101-61 |
27 | Padres | 37-23 | |
28 | Rays | 40-20 | |
29 | Dodgers | 43-17 |
The recommended slot value of the 29th overall pick is $2,424,600, the bulk of the total Dodgers draft bonus pool of just over $4.6 million.