/cdn.vox-cdn.com/uploads/chorus_image/image/71146442/1241965647.0.jpg)
The 2022 MLB Draft is in Los Angeles for the first time, and the host Dodgers have nineteen picks in the 20-round draft, a three-day affair that began on July 17 in downtown Los Angeles.
Dalton Rushing, a catcher out of Louisville, was the first selection by the Dodgers, in the second round at No. 40 overall. The Dodgers’ first-round pick was originally slated for 30th, but as penalty for spending in the highest threshold of competitive balance tax in 2021, their first pick dropped 10 slots.
In all, the Dodgers drafted 15 hitters and four pitchers in the 2022 draft. They signed 18 of the 19 picks, with only 20th-rounder Carter McCulley, a high school shortstop from Pensacola, Florida, not signing.
The Dodgers lost their second-round pick for signing Freddie Freeman as a free agent. They also lost their fifth selection for signing Freeman, but that ended up being the compensatory pick just after the fourth round for Corey Seager signing with Texas.
The Dodgers total draft bonus pool, derived from the recommended slot values for every pick through the first 10 rounds, is just over $4.2 million.
For picks after the 10th round, or any undrafted free agents, any amount above $125,000 counts against the bonus pool.
2022 Dodgers draft picks
Round | Pick | Pos | Player | B/T | Age* | School | Slot value | Signed? |
---|---|---|---|---|---|---|---|---|
Round | Pick | Pos | Player | B/T | Age* | School | Slot value | Signed? |
2 | 40 | C | Dalton Rushing | L/R | 21 | Louisville | $1,951,900 | $1,956,890 |
3 | 105 | SS | Alex Freeland | S/R | 20 | UCF | $582,700 | $580,200 |
4 | 135 | OF | Nick Biddison | R/R | 21 | Virginia Tech | $435,200 | $382,500 |
5 | 165 | SS | Sean McLain | R/R | 21 | Arizona St. | $325,400 | $322,900 |
6 | 195 | SS | Logan Wagner | S/R | 18 | P27 Academy (SC) | $253,400 | $597,500 |
7 | 225 | SS | Christopher Campos | R/R | 21 | St. Mary's College | $199,900 | $197,500 |
8 | 255 | 2B | Taylor Young | R/R | 23 | Louisiana Tech | $169,100 | $2,500 |
9 | 285 | LHP | Brandon Neeck | R/L | 22 | Virginia | $156,600 | $27,500 |
10 | 315 | C | Simon Reid | L/R | 21 | Westmont College | $149,600 | $2,500 |
11 | 345 | OF | Kyle Nevin | R/R | 20 | Baylor | $397,500 | |
12 | 375 | RHP | Jacob Meador | R/R | 21 | Dallas Baptist | $125,000 | |
13 | 405 | OF | Chris Newell | L/L | 21 | Virginia | $147,500 | |
14 | 435 | SS | Jose Izarra | R/R | 20 | Florida SouthWestern JC | $125,000 | |
15 | 465 | SS | Nicolas Perez | R/R | 17 | B You Academy (PR) | $132,500 | |
16 | 495 | RHP | Jared Karros | R/R | 21 | UCLA | $125,000 | |
17 | 525 | RHP | Payton Martin | R/R | 18 | West Forsyth HS (NC) | $125,000 | |
18 | 555 | SS | Cameron Decker | S/R | 18 | Evansville North HS (IN) | $187,000 | |
19 | 585 | OF | Chris Alleyne | S/R | 23 | Maryland | $125,000 | |
20 | 615 | SS | Carter McCulley | S/R | 18 | Pensacola Catholic HS (FL) | No | |
Total | $4,223,800 | +$210,690 (4.99%) |
Loading comments...